Adobe and DTP | Office | Microsoft 365 | Power Platform | Microsoft Technical
Here at Foursquare Training we have only increased the cost of our closed Microsoft Office, Adobe and Power Platform workplace courses once since 2008. For our other closed small-group courses the prices haven't gone up either with the exception of a nominal increase in the costs of travel and accommodation for our trainers. Keeping our prices at this level means that we can ensure the best value for money possible to our customers.
The tables below illustrate the pricing for each of our course categories.

| Number of Learners | Virtual Classroom | Onsite |
|---|---|---|
| 1-3 | £450.00 | £450.00 plus trainer travel |
| 4 | £500.00 | £500.00 plus trainer travel |
| 5 | £550.00 | £550.00 plus trainer travel |
| 6 | £600.00 | £600.00 plus trainer travel |
| 7 | £650.00 | £650.00 plus trainer travel |
| 8 | £700.00 | £700.00 plus trainer travel |
| 9 | £750.00 | £750.00 plus trainer travel |
| 10 (max class size) | £800.00 | £800.00 plus trainer travel |
Class sizes above ten are only approved on a case-by-case basis. For additional learners please enquire.
Trainer travel expenses are based on mileage which we will calculate for you from their door to yours. For longer journey times overnight stays may be required.
Prices are exclusive of VAT and based on one standard day of training 9.30AM to 4.30PM with one hour for lunch and two short breaks morning and afternoon.

| Number of Learners | Virtual Classroom | Onsite |
|---|---|---|
| 1-3 | £450.00 | £450.00 plus trainer travel |
| 4 | £500.00 | £500.00 plus trainer travel |
| 5 | £550.00 | £550.00 plus trainer travel |
| 6 | £600.00 | £600.00 plus trainer travel |
| 7 | £650.00 | £650.00 plus trainer travel |
| 8 | £700.00 | £700.00 plus trainer travel |
| 9 | £750.00 | £750.00 plus trainer travel |
| 10 (max class size) | £800.00 | £800.00 plus trainer travel |
Class sizes above ten are only approved on a case-by-case basis. For additional learners please enquire.
Trainer travel expenses are based on mileage which we will calculate for you from their door to yours. For longer journey times overnight stays may be required.
Prices are exclusive of VAT and based on one standard day of training 9.30AM to 4.30PM with one hour for lunch and two short breaks morning and afternoon.
Call 0844 493 3699
Or email info@foursquaretraining.co.uk

| Number of Learners | Virtual Classroom | Onsite |
|---|---|---|
| 1-6 | £700.00 | £700.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 7 | £750.00 | £750.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 8 | £800.00 | £800.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 9 | £850.00 | £850.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 10 (max class size) | £900.00 | £900.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
Class sizes above ten are only approved on a case-by-case basis. For additional learners please enquire.
Prices are exclusive of VAT and based on one standard day of training 9.30AM to 4.30PM with one hour for lunch and two short breaks morning and afternoon.

| Number of Learners | Virtual Classroom | Onsite |
|---|---|---|
| 1-6 | £800.00 | £800.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 7 | £850.00 | £850.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 8 | £900.00 | £900.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 9 | £950.00 | £950.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 10 (max class size) | £1000.00 | £1000.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
Class sizes above ten are only approved on a case-by-case basis. For additional learners please enquire.
Prices are exclusive of VAT and based on one standard day of training 9.30AM to 4.30PM with one hour for lunch and two short breaks morning and afternoon.

| Number of Learners | Virtual Classroom | Onsite |
|---|---|---|
| 1-6 | £925.00 | £925.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 7 | £975.00 | £975.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 8 | £1025.00 | £1025.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 9 | £1075.00 | £1075.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
| 10 (max class size) | £1125.00 | £1125.00 plus trainer travel (£170.00 per day travel & accom in mainland UK) |
Class sizes above ten are only approved on a case-by-case basis. For additional learners please enquire.
Prices are exclusive of VAT and based on one standard day of training 9.30AM to 4.30PM with one hour for lunch and two short breaks morning and afternoon.
Our Microsoft and Adobe trainers know that when it comes to learning any subject, we don't all have the same needs and priorities. That's why your trainer speaks to you pre-course so that we can make your training more relevant.
This won't involve much slippage on a beginners course (since you will need core knowledge), but when you get to intermediate and advanced levels, there are wider possibilities.
Plus, where your learners have partial knowledge at a particular level, we can offer blended courses such as beginners-to-intermediate or intermediate-to-advanced.

Adobe© is a registered trademark of Adobe Systems Incorporated in the USA and/or other countries. Microsoft© is a registered trademark of Microsoft Corporation in the USA and/or other countries. All other third party trademark rights are acknowledged and are the property of their respective owners.